New Toyota Corolla Hybrid for Sale
- TSRP[univ_dph_includes]
- $27,304
- Smart Price[Selling Price]
- $27,304
Description
1.8L 4-Cyl. Hybrid Engine, MPG City: 53 MPG Hwy: 46***, 4DR, Blueprint Exterior, Light Gray Fabric Interior, Electronically Controlled Continuously Variable Transmission (ECVT)| Trim | LE |
| Stock # | W267939 |
| VIN | JTDBCMFE5T3134368 |
| Exterior Color | Blueprint |
| Interior Color | Light Gray Fabric |
| Drivetrain |
- TSRP[univ_dph_includes]
- $28,193
- Smart Price[Selling Price]
- $28,193
Description
1.8L 4-Cyl. Hybrid Engine, MPG City: 53 MPG Hwy: 46***, 4DR, Wind Chill Pearl [extra_cost_color] Exterior, Black Fabric Interior, Electronically Controlled Continuously Variable…1.8L 4-Cyl. Hybrid Engine, MPG City: 53 MPG Hwy: 46***, 4DR, Wind Chill Pearl [extra_cost_color] Exterior, Black Fabric Interior, Electronically Controlled Continuously Variable Transmission (ECVT)(more)| Trim | LE |
| Stock # | W267741 |
| VIN | JTDBCMFE3T3132005 |
| Exterior Color | Wind Chill Pearl [extra_cost_color] |
| Interior Color | Black Fabric |
| Drivetrain |
- TSRP[univ_dph_includes]
- $26,693
- Smart Price[Selling Price]
- $26,693
Description
1.8L 4-Cyl. Hybrid Engine, MPG City: 53 MPG Hwy: 46***, 4DR, Ice Cap Exterior, Black Fabric Interior, Electronically Controlled Continuously Variable Transmission (ECVT)| Trim | LE |
| Stock # | W268272 |
| VIN | JTDBCMFE8T3137992 |
| Exterior Color | Ice Cap |
| Interior Color | Black Fabric |
| Drivetrain |
- TSRP[univ_dph_includes]
- $27,078
- Smart Price[Selling Price]
- $27,078
Description
1.8L 4-Cyl. Hybrid Engine, MPG City: 53 MPG Hwy: 46***, 4DR, Ruby Flare Pearl [extra_cost_color] Exterior, Black Fabric Interior, Electronically Controlled Continuously Variable…1.8L 4-Cyl. Hybrid Engine, MPG City: 53 MPG Hwy: 46***, 4DR, Ruby Flare Pearl [extra_cost_color] Exterior, Black Fabric Interior, Electronically Controlled Continuously Variable Transmission (ECVT)(more)| Trim | LE |
| Stock # | W268257 |
| VIN | JTDBCMFE4T3138332 |
| Exterior Color | Ruby Flare Pearl [extra_cost_color] |
| Interior Color | Black Fabric |
| Drivetrain |
- TSRP[univ_dph_includes]
- $27,368
- Smart Price[Selling Price]
- $27,368
Description
1.8L 4-Cyl. Hybrid Engine, MPG City: 53 MPG Hwy: 46***, 4DR, Wind Chill Pearl [extra_cost_color] Exterior, Black Fabric Interior, Electronically Controlled Continuously Variable…1.8L 4-Cyl. Hybrid Engine, MPG City: 53 MPG Hwy: 46***, 4DR, Wind Chill Pearl [extra_cost_color] Exterior, Black Fabric Interior, Electronically Controlled Continuously Variable Transmission (ECVT)(more)| Trim | LE |
| Stock # | W268265 |
| VIN | JTDBCMFE9T3138049 |
| Exterior Color | Wind Chill Pearl [extra_cost_color] |
| Interior Color | Black Fabric |
| Drivetrain |
- TSRP[univ_dph_includes]
- $27,504
- Smart Price[Selling Price]
- $27,504
Description
1.8L 4-Cyl. Hybrid Engine, MPG City: 53 MPG Hwy: 46***, 4DR, Midnight Black Metallic Exterior, Black Fabric Interior, Electronically Controlled Continuously Variable Transmission…1.8L 4-Cyl. Hybrid Engine, MPG City: 53 MPG Hwy: 46***, 4DR, Midnight Black Metallic Exterior, Black Fabric Interior, Electronically Controlled Continuously Variable Transmission (ECVT)(more)| Trim | LE |
| Stock # | W268484 |
| VIN | JTDBCMFE8T3140732 |
| Exterior Color | Midnight Black Metallic |
| Interior Color | Black Fabric |
| Drivetrain |
- TSRP[univ_dph_includes]
- $27,663
- Smart Price[Selling Price]
- $27,663
Description
1.8L 4-Cyl. Hybrid Engine, MPG City: 53 MPG Hwy: 46***, 4DR, Underground Exterior, Black Fabric Interior, Electronically Controlled Continuously Variable Transmission (ECVT)| Trim | LE |
| Stock # | W268393 |
| VIN | JTDBCMFE9T3137175 |
| Exterior Color | Underground |
| Interior Color | Black Fabric |
| Drivetrain |
- TSRP[univ_dph_includes]
- $27,868
- Smart Price[Selling Price]
- $27,868
Description
1.8L 4-Cyl. Hybrid Engine, MPG City: 53 MPG Hwy: 46***, 4DR, Classic Silver Metallic Exterior, Light Gray Fabric Interior, Electronically Controlled Continuously Variable…1.8L 4-Cyl. Hybrid Engine, MPG City: 53 MPG Hwy: 46***, 4DR, Classic Silver Metallic Exterior, Light Gray Fabric Interior, Electronically Controlled Continuously Variable Transmission (ECVT)(more)| Trim | LE |
| Stock # | W268253 |
| VIN | JTDBCMFE6T3138414 |
| Exterior Color | Classic Silver Metallic |
| Interior Color | Light Gray Fabric |
| Drivetrain |
- TSRP[univ_dph_includes]
- $28,718
- Smart Price[Selling Price]
- $28,718
Description
1.8L 4-Cyl. Hybrid Engine, MPG City: 53 MPG Hwy: 46***, 4DR, Wind Chill Pearl [extra_cost_color] Exterior, Black Fabric Interior, Electronically Controlled Continuously Variable…1.8L 4-Cyl. Hybrid Engine, MPG City: 53 MPG Hwy: 46***, 4DR, Wind Chill Pearl [extra_cost_color] Exterior, Black Fabric Interior, Electronically Controlled Continuously Variable Transmission (ECVT)(more)| Trim | LE |
| Stock # | W268270 |
| VIN | JTDBCMFE2T3138796 |
| Exterior Color | Wind Chill Pearl [extra_cost_color] |
| Interior Color | Black Fabric |
| Drivetrain |
- TSRP[univ_dph_includes]
- $29,209
- Smart Price[Selling Price]
- $29,209
Description
1.8L 4-Cyl. Hybrid Engine, MPG City: 51 MPG Hwy: 44***, 4DR, Classic Silver Metallic Exterior, Light Gray Fabric Interior, Electronically Controlled Continuously Variable…1.8L 4-Cyl. Hybrid Engine, MPG City: 51 MPG Hwy: 44***, 4DR, Classic Silver Metallic Exterior, Light Gray Fabric Interior, Electronically Controlled Continuously Variable Transmission (ECVT)(more)| Trim | LE AWD |
| Stock # | W268269 |
| VIN | JTDBDMHE0T3032308 |
| Exterior Color | Classic Silver Metallic |
| Interior Color | Light Gray Fabric |
| Drivetrain |
- TSRP[univ_dph_includes]
- $29,228
- Smart Price[Selling Price]
- $29,228
Description
1.8L 4-Cyl. Hybrid Engine, MPG City: 51 MPG Hwy: 44***, 4DR, Celestite Exterior, Light Gray Fabric Interior, Electronically Controlled Continuously Variable Transmission (ECVT)| Trim | LE AWD |
| Stock # | W268268 |
| VIN | JTDBDMHE9T3032579 |
| Exterior Color | Celestite |
| Interior Color | Light Gray Fabric |
| Drivetrain |
There are no vehicles to compare
Disclaimer
* Pricing - All used vehicle pricing displayed on this site reflects financing offered by Westbury Toyota. These prices are also subject to change, and credit restrictions, qualifying programs, customer residency, and additional fees may raise, lower, or otherwise impact your monthly payments. Unless otherwise noted, used vehicle prices do not include title, registration, or associated tax fees and costs. While all prices shown are assumed to be correct and accurate, please contact us for the latest and most complete pricing information on any used vehicle listed for sale on this site.
*Pricing - All new vehicle pricing shown is assumed to be correct and accurate. Incentives, credit restrictions, qualifying programs, residency, and fees may raise, lower, or otherwise, augment monthly payments. Additionally, incentives offered by the manufacturer are subject to change and may fluctuate or differ based on region and other considerations. Unless otherwise noted or specified, advertised prices exclude tax, tags, registration, title, and $175 documentation fee. Price is subject to change.
* MPG - Vehicle information, as well as features and other inclusions, may vary by model and are based exclusively on standard equipment. No claims, warranties, or guarantees have been made related to the accuracy of customer payments, model equipment, or vehicle pricing. Please call with any questions you might have and to reassert the accuracy of any information presented here.
This vehicle is currently being offered on a first come first serve basis and the selling price is greater than the MSRP. MSRP is the Manufacturer's Suggested Retail Price (MSRP) only and actual dealer pricing may vary.
*It should be understood that the displayed vehicles are a sampling of what may be available, not every vehicle will be available continuously at all times and for every consumer, and often additional like vehicles will be available and not yet posted.
*Due to the high demand for our individually selected vehicle inventory, there may be time that an individual vehicle is no longer available at the time you arrive at the dealership. This is due to a time delay between posting the vehicle, it’s actual sale and delivery and removal from the website. Posting, sales and delivery of all pre-owned vehicles is an evolving process. Sometimes displayed vehicles may still not be available for a variety of reasons, such as subject to prior sales, removal, and transport elsewhere, awaiting title and ownership confirmation.
*To better ensure the specific vehicle’s availability, you should contact the dealership to confirm its present availability.
SMS Privacy Policy Script : No mobile information will be shared or collected with third parties/affiliates for marketing/promotional purposes. All other categories exclude text messaging originator opt-in data and consent; this information will not be shared with any third parties.

Close 



