New Toyota RAV4 for Sale
- TSRP[univ_dph_includes]
- $33,828
- Smart Price[Selling Price]
- $33,828
Description
2.5L 4-Cyl. Engine, MPG City: 27 MPG Hwy: 34***, 4DR, Ruby Flare Pearl [extra_cost_color] Exterior, Black Fabric Interior, Direct Shift 8-Speed Electronically Controlled automatic…2.5L 4-Cyl. Engine, MPG City: 27 MPG Hwy: 34***, 4DR, Ruby Flare Pearl [extra_cost_color] Exterior, Black Fabric Interior, Direct Shift 8-Speed Electronically Controlled automatic Transmission with intelligence (ECT-i) and sequential shift mode(more)| Trim | LE |
| Stock # | W257432 |
| VIN | 2T3F1RFV5SW634627 |
| Exterior Color | Ruby Flare Pearl [extra_cost_color] |
| Interior Color | Black Fabric |
| Drivetrain |
- TSRP[univ_dph_includes]
- $34,187
- Smart Price[Selling Price]
- $34,187
Description
2.5L 4-Cyl. Engine, MPG City: 27 MPG Hwy: 34***, 4DR, Ruby Flare Pearl [extra_cost_color] Exterior, Black Fabric Interior, Direct Shift 8-Speed Electronically Controlled automatic…2.5L 4-Cyl. Engine, MPG City: 27 MPG Hwy: 34***, 4DR, Ruby Flare Pearl [extra_cost_color] Exterior, Black Fabric Interior, Direct Shift 8-Speed Electronically Controlled automatic Transmission with intelligence (ECT-i) and sequential shift mode(more)| Trim | LE |
| Stock # | W257269 |
| VIN | 2T3F1RFV3SW630012 |
| Exterior Color | Ruby Flare Pearl [extra_cost_color] |
| Interior Color | Black Fabric |
| Drivetrain |
- TSRP[univ_dph_includes]
- $34,743
- Smart Price[Selling Price]
- $34,743
Description
2.5L 4-Cyl. Engine, MPG City: 27 MPG Hwy: 34***, 4DR, Ruby Flare Pearl [extra_cost_color] Exterior, Black Fabric Interior, Direct Shift 8-Speed Electronically Controlled automatic…2.5L 4-Cyl. Engine, MPG City: 27 MPG Hwy: 34***, 4DR, Ruby Flare Pearl [extra_cost_color] Exterior, Black Fabric Interior, Direct Shift 8-Speed Electronically Controlled automatic Transmission with intelligence (ECT-i) and sequential shift mode(more)| Trim | LE |
| Stock # | W257423 |
| VIN | 2T3G1RFV0SW634264 |
| Exterior Color | Ruby Flare Pearl [extra_cost_color] |
| Interior Color | Black Fabric |
| Drivetrain |
- TSRP[univ_dph_includes]
- $35,313
- Smart Price[Selling Price]
- $35,313
Description
2.5L 4-Cyl. Engine, MPG City: 27 MPG Hwy: 34***, 4DR, Ruby Flare Pearl [extra_cost_color] Exterior, Black Fabric Interior, Direct Shift 8-Speed Electronically Controlled automatic…2.5L 4-Cyl. Engine, MPG City: 27 MPG Hwy: 34***, 4DR, Ruby Flare Pearl [extra_cost_color] Exterior, Black Fabric Interior, Direct Shift 8-Speed Electronically Controlled automatic Transmission with intelligence (ECT-i) and sequential shift mode(more)| Trim | LE |
| Stock # | W257268 |
| VIN | 2T3G1RFV8SW631483 |
| Exterior Color | Ruby Flare Pearl [extra_cost_color] |
| Interior Color | Black Fabric |
| Drivetrain |
- TSRP[univ_dph_includes]
- $43,149
- Smart Price[Selling Price]
- $43,149
Description
2.5L 4-Cyl. Hybrid Engine, MPG City: 41 MPG Hwy: 35***, 4DR, Storm Cloud Exterior, Black SofTex® [softex] Interior, Electronically Controlled Continuously Variable Transmission…2.5L 4-Cyl. Hybrid Engine, MPG City: 41 MPG Hwy: 35***, 4DR, Storm Cloud Exterior, Black SofTex® [softex] Interior, Electronically Controlled Continuously Variable Transmission (ECVT)(more)| Trim | WOODLAND |
| Stock # | W267971 |
| VIN | 2T36CRAV1TW002291 |
| Exterior Color | Storm Cloud |
| Interior Color | Black SofTex® [softex] |
| Drivetrain |
- TSRP[univ_dph_includes]
- $44,084
- Smart Price[Selling Price]
- $44,084
Description
2.5L 4-Cyl. Hybrid Engine, MPG City: 43 MPG Hwy: 37***, 4DR, Midnight Black Metallic Exterior, Black/Blue SofTex® [softex] Mixed Media Interior, Electronically Controlled…2.5L 4-Cyl. Hybrid Engine, MPG City: 43 MPG Hwy: 37***, 4DR, Midnight Black Metallic Exterior, Black/Blue SofTex® [softex] Mixed Media Interior, Electronically Controlled Continuously Variable Transmission (ECVT)(more)| Trim | XSE |
| Stock # | W267773 |
| VIN | 2T36CRAV0TW001763 |
| Exterior Color | Midnight Black Metallic |
| Interior Color | Black/Blue SofTex® [softex] Mixed Media |
| Drivetrain |
- TSRP[univ_dph_includes]
- $44,084
- Smart Price[Selling Price]
- $44,084
Description
2.5L 4-Cyl. Hybrid Engine, MPG City: 43 MPG Hwy: 37***, 4DR, Midnight Black Metallic Exterior, Black/Blue SofTex® [softex] Mixed Media Interior, Electronically Controlled…2.5L 4-Cyl. Hybrid Engine, MPG City: 43 MPG Hwy: 37***, 4DR, Midnight Black Metallic Exterior, Black/Blue SofTex® [softex] Mixed Media Interior, Electronically Controlled Continuously Variable Transmission (ECVT)(more)| Trim | XSE |
| Stock # | W268028 |
| VIN | 2T36CRAV5TW004271 |
| Exterior Color | Midnight Black Metallic |
| Interior Color | Black/Blue SofTex® [softex] Mixed Media |
| Drivetrain |
- TSRP[univ_dph_includes]
- $44,095
- Smart Price[Selling Price]
- $44,095
Description
2.5L 4-Cyl. Hybrid Engine, MPG City: 43 MPG Hwy: 37***, 4DR, Midnight Black Metallic Exterior, Black/Blue SofTex® [softex] Mixed Media Interior, Electronically Controlled…2.5L 4-Cyl. Hybrid Engine, MPG City: 43 MPG Hwy: 37***, 4DR, Midnight Black Metallic Exterior, Black/Blue SofTex® [softex] Mixed Media Interior, Electronically Controlled Continuously Variable Transmission (ECVT)(more)| Trim | XSE |
| Stock # | W267948 |
| VIN | 2T36CRAV9TW002555 |
| Exterior Color | Midnight Black Metallic |
| Interior Color | Black/Blue SofTex® [softex] Mixed Media |
| Drivetrain |
- TSRP[univ_dph_includes]
- $44,859
- Smart Price[Selling Price]
- $44,859
Description
2.5L 4-Cyl. Hybrid Engine, MPG City: 43 MPG Hwy: 37***, 4DR, Midnight Black Metallic Exterior, Black/Blue SofTex® [softex] Mixed Media Interior, Electronically Controlled…2.5L 4-Cyl. Hybrid Engine, MPG City: 43 MPG Hwy: 37***, 4DR, Midnight Black Metallic Exterior, Black/Blue SofTex® [softex] Mixed Media Interior, Electronically Controlled Continuously Variable Transmission (ECVT)(more)| Trim | XSE |
| Stock # | W267941 |
| VIN | 2T36CRAV4TW004133 |
| Exterior Color | Midnight Black Metallic |
| Interior Color | Black/Blue SofTex® [softex] Mixed Media |
| Drivetrain |
- TSRP[univ_dph_includes]
- $35,768
- Smart Price[Selling Price]
- $35,768
Description
2.5L 4-Cyl. Hybrid Engine, MPG City: 46 MPG Hwy: 39***, 4DR, Ice Cap Exterior, Black Fabric Interior, Electronically Controlled Continuously Variable Transmission (ECVT)| Trim | LE |
| Stock # | W268297 |
| VIN | JTM6CRAV9TD004173 |
| Exterior Color | Ice Cap |
| Interior Color | Black Fabric |
| Drivetrain |
- TSRP[univ_dph_includes]
- $35,789
- Smart Price[Selling Price]
- $35,789
Description
2.5L 4-Cyl. Hybrid Engine, MPG City: 46 MPG Hwy: 39***, 4DR, Meteor Shower Exterior, Black Fabric Interior, Electronically Controlled Continuously Variable Transmission (ECVT)| Trim | LE |
| Stock # | W268212 |
| VIN | JTM6CRAVXTJ002241 |
| Exterior Color | Meteor Shower |
| Interior Color | Black Fabric |
| Drivetrain |
- TSRP[univ_dph_includes]
- $36,314
- Smart Price[Selling Price]
- $36,314
Description
2.5L 4-Cyl. Hybrid Engine, MPG City: 46 MPG Hwy: 39***, 4DR, Ruby Flare Pearl [extra_cost_color] Exterior, Black Fabric Interior, Electronically Controlled Continuously Variable…2.5L 4-Cyl. Hybrid Engine, MPG City: 46 MPG Hwy: 39***, 4DR, Ruby Flare Pearl [extra_cost_color] Exterior, Black Fabric Interior, Electronically Controlled Continuously Variable Transmission (ECVT)(more)| Trim | LE |
| Stock # | W268169 |
| VIN | JTM6CRAV8TD003077 |
| Exterior Color | Ruby Flare Pearl [extra_cost_color] |
| Interior Color | Black Fabric |
| Drivetrain |
There are no vehicles to compare
Disclaimer
* Pricing - All used vehicle pricing displayed on this site reflects financing offered by Westbury Toyota. These prices are also subject to change, and credit restrictions, qualifying programs, customer residency, and additional fees may raise, lower, or otherwise impact your monthly payments. Unless otherwise noted, used vehicle prices do not include title, registration, or associated tax fees and costs. While all prices shown are assumed to be correct and accurate, please contact us for the latest and most complete pricing information on any used vehicle listed for sale on this site.
*Pricing - All new vehicle pricing shown is assumed to be correct and accurate. Incentives, credit restrictions, qualifying programs, residency, and fees may raise, lower, or otherwise, augment monthly payments. Additionally, incentives offered by the manufacturer are subject to change and may fluctuate or differ based on region and other considerations. Unless otherwise noted or specified, advertised prices exclude tax, tags, registration, title, and $175 documentation fee. Price is subject to change.
* MPG - Vehicle information, as well as features and other inclusions, may vary by model and are based exclusively on standard equipment. No claims, warranties, or guarantees have been made related to the accuracy of customer payments, model equipment, or vehicle pricing. Please call with any questions you might have and to reassert the accuracy of any information presented here.
This vehicle is currently being offered on a first come first serve basis and the selling price is greater than the MSRP. MSRP is the Manufacturer's Suggested Retail Price (MSRP) only and actual dealer pricing may vary.
*It should be understood that the displayed vehicles are a sampling of what may be available, not every vehicle will be available continuously at all times and for every consumer, and often additional like vehicles will be available and not yet posted.
*Due to the high demand for our individually selected vehicle inventory, there may be time that an individual vehicle is no longer available at the time you arrive at the dealership. This is due to a time delay between posting the vehicle, it’s actual sale and delivery and removal from the website. Posting, sales and delivery of all pre-owned vehicles is an evolving process. Sometimes displayed vehicles may still not be available for a variety of reasons, such as subject to prior sales, removal, and transport elsewhere, awaiting title and ownership confirmation.
*To better ensure the specific vehicle’s availability, you should contact the dealership to confirm its present availability.
SMS Privacy Policy Script : No mobile information will be shared or collected with third parties/affiliates for marketing/promotional purposes. All other categories exclude text messaging originator opt-in data and consent; this information will not be shared with any third parties.

Close 



