Toyota Rav4 Hybrid Uniondale, NY
Features
- Safety
- Technology
- Mechanical
- Exterior
- Comfort
- Interior
Safety
Safety
| Pedestrian safety sound generation | |
| Rearview monitor | in dash |
| Impact absorbing seats | dual front |
| Pre-collision warning system | audible warning, visual warning, pedestrian detection, intersection/junction turn |
| Lane keeping assist | |
| Traffic sign recognition | |
| Check rear seat reminder | |
| Automatic emergency braking | front pedestrian, front, intersection/junction turn |
| Impact sensor | post-collision safety system, battery disconnect, fuel cut-off, alert system |
| Child safety door locks | |
| Child seat anchors | LATCH system |
| Safety brake pedal system | |
| Camera system | rearview |
| Automatic hazard warning lights | |
| Lane deviation sensors | |
| Crumple zones | front |
Airbags
| Seat cushion airbags | passenger front |
| Airbag deactivation | occupant sensing passenger |
| Side airbags | front |
| Knee airbags | driver |
| Front airbags | dual |
| Side curtain airbags | front, rear |
Security
| Anti-theft system | vehicle immobilizer |
| Power door locks | auto-locking |
Mirrors
| Side mirror adjustments | power, manual folding |
Technology
Audio System
| Radio | voice operated, touch screen display, AM/FM, HD radio |
| Auxiliary audio input | Bluetooth, USB, iPod/iPhone |
| Internet radio app | Gracenote |
| Antenna type | diversity, mast |
| Total speakers | 6 |
| Radio data system | |
| Speed sensitive volume control | |
| Satellite radio | SiriusXM |
Telematics
| Electronic messaging assistance | with read function, voice operated |
| Wi-Fi | hotspot |
| Smart device app function | vehicle location, maintenance status, maintenance scheduling, security event/collision alert |
| Driver assistance app | roadside assistance |
| Smart device app compatibility | Toyota Connected Services |
| Wireless data link | Bluetooth |
| Hands-free phone call integration | voice operated |
In Car Entertainment
| Connected in-car apps | Google POIs, Google search |
| Infotainment screen size | 8 in. |
| Smartphone integration | wireless Apple CarPlay, wireless Android Auto |
| Infotainment | Toyota Audio Multimedia |
Instrumentation
| Instrument cluster screen size | 7 in. |
| Warnings and reminders | lamp failure, low oil pressure, coolant temperature warning, low fuel level, maintenance due |
| Clock | |
| Digital odometer | |
| External temperature display | |
| Multi-function display | |
| Fuel economy display | MPG, range |
| Trip odometer |
Mechanical
Drivetrain
| Drive mode selector | |
| Axle ratio | 3.61 |
| 4WD type | on demand |
Engine
| Auto start/stop | |
| Electric Motor HP | 118 |
| Electric Motor Power Output (Kilowatts) | 88 |
| EV battery capacity | 1.6 kWh |
| Hybrid Gas Engine HP@RPM | 5700 |
| Hybrid gas Engine Torque@RPM | 3600 |
| Hybrid Gas Engine HP | 176 |
| Hybrid Gas Engine Torque | 163 |
| Electric Motor Torque | 149 |
| Electric motor battery type | nickel-metal hydride |
| Battery saver | |
| Auxiliary oil cooler |
Brakes
| Rear brake type | disc |
| Rear brake diameter | 11.1 |
| Front brake diameter | 12.0 |
| Emergency braking preparation | |
| Front brake type | ventilated disc |
| Regenerative braking system | |
| Braking assist | |
| Electronic brakeforce distribution | |
| ABS | 4-wheel |
| Power brakes | |
| Electronic parking brake | auto off |
| Cornering brake control |
Suspension
| Front suspension classification | independent |
| Rear suspension classification | independent |
| Front struts | MacPherson |
| Rear suspension type | multi-link |
| Rear spring type | coil |
| Front spring type | coil |
| Front suspension type | lower control arms |
| Rear shock type | gas |
| Front shock type | gas |
| Front stabilizer bar | diameter 26 mm |
| Rear stabilizer bar | diameter 24 mm |
Stability and Traction
| Stability control | |
| Traction control | |
| Hill holder control | |
| Trailer stability control |
Towing and Hauling
| Auxiliary transmission fluid cooler |
Hybrid
| Starter type | motor/generator |
Exterior
Exterior Features
| Active grille shutters | |
| Rear trunk/liftgate | liftgate |
| Mirror color | black |
| Front bumper color | body-color |
| Door handle color | body-color |
| Rear spoiler | roofline |
| Rear spoiler color | body-color |
| Headlight bezel color | chrome |
| Exhaust tip color | chrome |
| Grille color | black, body-color surround |
| Fender lip moldings | black |
| Exhaust | dual tip |
| Window trim | chrome |
| Rear bumper color | black |
| Rocker panel color | black |
Lights
| Daytime running lights | LED |
| Taillights | LED |
| Headlights | auto high beam dimmer, LED, auto delay off |
| Exterior entry lights | approach lamps |
Tires and Rims
| Spare tire size | temporary |
| Tire type | all season |
| Spare tire mount location | inside |
| Spare wheel type | steel |
| Tire Pressure Monitoring System | |
| Wheel spokes | 5 |
| Wheels | painted aluminum alloy |
Windows
| Rear wiper | intermittent, auto-on in reverse, with washer |
| Front wipers | intermittent |
| Liftgate window | fixed |
| Window defogger | rear |
| Power windows | safety reverse |
| Rear privacy glass |
Roof
| Roof rails | black |
Comfort
Comfort Features
| Shift knob trim | urethane |
| Dash trim | simulated alloy |
| Center console trim | simulated alloy |
| Door trim | simulated alloy |
| Armrests | rear folding, rear center with cupholders |
| Floor material | carpet |
| Steering wheel trim | urethane |
Convenience Features
| Adaptive stop and go cruise control | semi-automatic |
| Autonomous lane guidance | lane centering |
| Power outlet(s) | USB front, USB-C front, 12V rear, 12V front |
| Power steering | electric, variable/speed-proportional |
| Cupholders | front, rear |
| Steering wheel | tilt and telescopic |
| Adaptive cruise control | |
| One-touch windows | 4 |
| Reading lights | front, rear |
| Cargo area light | |
| Multi-function remote | keyless entry, panic alarm, trunk release |
| Power windows | lockout button |
| Overhead console | front |
| Steering wheel mounted controls | audio, cruise control, phone, multi-function, voice control |
| Rearview mirror | manual day/night |
| Vanity mirrors | dual illuminating |
| Assist handle | rear, front |
| Center console | front console with armrest and storage |
| Storage | in dash, front seatback, cargo tie-down anchors and hooks, sunglasses holder, door pockets, accessory hook |
Air Conditioning
| Front air conditioning | automatic climate control |
| Front air conditioning zones | dual |
| Rear vents | second row |
| Humidity/dewpoint sensors | |
| Air filtration |
Interior
Seats
| Driver seat manual adjustments | height, 6, reclining |
| Rear headrests | 3, adjustable |
| Passenger seat manual adjustments | 4, reclining |
| Rear seat folding | split, flat |
| Front headrests | 2, adjustable |
| Front seat type | bucket |
| Upholstery | cloth |
| Rear seat type | 60-40 split bench |
| Rear seat manual adjustments | reclining |
Seatbelts
| Seatbelt pretensioners | front, rear |
| Seatbelt force limiters | front, rear |
| Emergency locking retractors | rear, front |
| Seatbelt warning sensor | front |
| Rear seatbelts | 3-point |
| Front seatbelts | 3-point |
Steering
| Turns lock-to-lock | 2.8 |
| Steering ratio | 14.3 |




“ Marvin Lopez was excellent if you need great service go see Marvin when purchasing a new car ”